Red | ||||||
| Vineyard | Country | Variety | Glass | 1/2 L | Bottle | |
| Jackson-Triggs | Canada | malbec/merlot | ü | ü | ü | |
| Lamberti | Italy | Valpolicella DOC | ü | ü | ü | |
| Beringer | California | Merlot | ü | ü | ü | |
| Rosemount | Australia | Shiraz/Grenache | ü | ü | ü | |
| Louis Bernard | France | Cotes du Rhone | ü | ü | ü | |
| Woodbridge | California | Zinfandel | ü | |||
| Wolfblass | Australia | Cab Sauv | ü | |||
| Las Moras | Argentina | Malbec | ü | |||
| Masi | Italy | Ripasso | ü | |||
| House | Country | Variety | Glass | 1/2 L | 1L | |
| Santa Carolina | Chile | Cab/Merlot | ü | ü | ü | |
White | ||||||
| Vineyard | Country | Variety | Glass | 1/2 L | Bottle | |
| Adolf Schmitt | Germany | Niersteiner | ü | ü | ü | |
| Terre De Sole | Italy | Pinot Grigio IGT | ü | ü | ü | |
| Haut Poiteau | France | Sauvingnon Blanc | ü | ü | ü | |
| Chateau La Mothe | France | White Bordeaux | ü | ü | ü | |
| Mission Hill | Canada | Chardonnay VQA | ü | ü | ü | |
| Nottage Hill | Australia | Chardonnay | ü | ü | ü | |
| Villa Maria | New Zealand | Sauv Blanc | ü | |||
| House | Country | Variety | Glass | 1/2 L | 1L | |
| Santa Carolina | Chile | Chardonnay | ü | ü | ü | |
| Sparkling | Country | Variety | Glass | 1/2 L | Bottle | |
| Yellowtail Bubbles | Australia | Sparkling Wine | ü | |||
| Port | Country | Variety | Glass | |||
| Taylor Fladgate | Portugal | Port | ü | 3oz. | ||
Glass - 150ml or 5oz.
1/2 Liter - 500ml or 17 oz
Bottle - 750 ml or 25 1/2 oz.
* taxes not included